| Diving equipment |
| CODE | MAKE | MODEL | SIZE | CONDITION | PRICE |
|---|---|---|---|---|---|
| 9608 | Ap Valves | Buddy Commando | 2500 | ||
| 7579 | Mares | Vectorlx | 2250 | ||
| 6011 | Sherwood | Silhhouette | 1750 | ||
| A2859 | Oceanic | Sport | 1800 | ||
| A2782 | Mares | Lvc | 1500 | ||
| 9667 | Sherwood | Accordsp | 1250 | ||
| A5223 | Zero | 350 | |||
| A7852 | Sherwood | 1200 | |||
| A1805 | Seaquest | Pro Qd+ | 3950 | ||
| A3058 | Tusa | 395 | |||
| A134 | Seacsub | Xy850 | 1800 | ||
| A6198 | Zero | 750 | |||
| CO1235 | Waterlung | 450 | |||
| A1721 | Tusa | 650 | |||
| A7123 | Mares | Syncroclub | 450 | ||
| A5646 | Spartan | Horse Coller | 395 | ||
| CO1069 | Seaquest | 450 | |||
| 7512 | Tabata | Horsecoller | 450 | ||
| 7512 | Tabata | Horsecoller | 450 | ||
| A8096 | Mares | 1495 | |||
| A7122 | Sherwood | Silhoette | 695 | ||
| A3555 | Sherwood | Silhoette | 1250 | ||
| A6199 | Seaquest | Predator | 850 | ||
| A5014 | Idi | 3500 | |||
| A6041 | Forte | 650 | |||
| CO1593 | Scuba Net | Ads | 1750 | ||
| A2193 | Oceanic | Ovation800 | 3500 | ||
| A8091 | Dacor | Sportster | 1950 | ||
| A7853 | Divetek | Orca | 1500 | ||
| A8147 | Tusa | Liberator | 1500 | ||
| CO1410 | Mares | Vector Chrome | 4500 | ||
| A8000 | Spoprasub | )Rold | 2250 | ||
| A8001 | Sherwood | Accord Hp | 1750 | ||
| A6196 | Zero | 650 | |||
| A1792 | Mares | Lvc | 1250 | ||
| A8002 | Dacor | Condor | 1500 |
| CODE | 1ST STAGE | 2ND STAGE/OCTO | INSTRUMENTS | COND | PRICE |
|---|---|---|---|---|---|
| A7999 | Maresmr12 Aclamp | Mares Axis Pro/Divetek | 1950 | ||
| A7999 | Maresmr12 Aclamp | Mares Axis Pro/Divetek | 1950 | ||
| A7999 | Maresmr12 Aclamp | Mares Axis Pro/Divetek | 1950 | ||
| A8290 | Scubapro Mk10 A/C | Scubapror190/? | 1950 | ||
| A8312 | Poseidon A/C | Command Air/Dacor | 1500 | ||
| A8293 | I.S.T. A/C | Sherwood Brut/Sherwood | 1750 | ||
| A7132 | Divetek A/C | Divetek/Divetek | 1800 | ||
| CO548 | Maresv16 A/C | Cressi F3/Maresxtr | 2950 | ||
| A7131 | Aqualung A/C | Aqualung Calypso/Calypso | 2250 | ||
| A3616 | Us.Divers | Us Divers/Us.Divers | 1950 | ||
| A8292 | Cressi A/C | Aqualung Spiro Supra/Tusa Lib | 1800 | ||
| A3296 | Dacor | Dacor/None | 1500 | ||
| A8283 | Beuchat | Beuchat/Beuchat | 2250 | ||
| A8370 | Sherwood | Sherwood/Sherwood Magnum | 2495 | ||
| A3553 | Beuchat | Beuchat/Oceanic | 1950 | ||
| A8289 | ? | Coltrisub/Oceanic | 1950 | ||
| A7133 | Aqualung Din | Reef Nav/? | 2500 | ||
| CO1593 | Prosub Din | Prosub/Prosub | 1950 | ||
| A8284 | Aqualung Titan Din | Aqualung Lx/Divetek | 2950 | ||
| A8291 | Poseidon Din | Pos Jetstream/? | 2500 | ||
| A8285 | Poseidon Din | Pos Cyclone/Pos Cyclone | 2500 | ||
| A8208 | Aqualung Din | Aqualung Calypso/Spiro | 1950 | ||
| A8186 | Sherwood Din | Sherwood Magnum/Classic | 2250 | ||
| A8299 | Us Divers A/C | Us Divers/Submarex | 1850 | ||
| A5508 | Cressi A/C | Cressi Fx/Cressif3 | 1450 | ||
| A6947 | Seacsub A/C | Seacsub/Spiro | 1350 | ||
| A8288 | Mares A/C | Mares Nikos/Divetek | 1950 | ||
| A8287 | Scubapromk2 A/C | Scubapro R380/Spiro | 2250 | ||
| A8286 | Scubapro A/C | Divetek/Divetek | 2250 | ||
| A7854 | Scubapro A/C | Cressif3/Spiro | 1800 | ||
| A7134 | ? A/C | Oceanic Delta/Seaway | 1750 | ||
| CO714 | Sherwood A/C | Sherwoodmagnum2/None | 1250 | ||
| A8369 | Poseidon Din | Cyclone/Cyclone | 2750 |
|
home |
history |
hiring |
suppliers |
sking |
nets & goals |
surfboard museum |
replay |
|---|
click on the buttons to view